Fit Foodie Triathlon and 5K

Marshall, IL

Race Results

Sprint Triathlon Individual

Saturday, Jun 5, 2021

Results are: Official

Participants 66
Finishers 65
Pace 8:31/mile
Average Time 01:25:15
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Last Seen At Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 JOHN BUTCHER (# 54) M 1 28 1st Overall 00:55:10 5:30/mile Finish 00:04:39 2 / 65 00:00:38 5 / 65 00:31:12 1 / 65 00:00:57 29 / 65 00:17:47 1 / 65
2 MATTHEW BARTSCH (# 60) M 2 39 2nd Overall 00:56:31 5:39/mile Finish 00:04:51 3 / 65 00:00:54 12 / 65 00:31:26 2 / 65 00:00:42 13 / 65 00:18:40 2 / 65
3 ROB WIELAND (# 42) M 3 54 3rd Overall 00:58:37 5:51/mile Finish 00:05:02 7 / 65 00:00:26 1 / 65 00:32:58 3 / 65 00:00:36 8 / 65 00:19:36 3 / 65
4 CRAIG HUNT (# 14) M 4 43 1 / 3 01:03:10 6:18/mile Finish 00:06:12 19 / 65 00:00:41 7 / 65 00:35:09 5 / 65 00:00:36 7 / 65 00:20:34 4 / 65
5 DOUG HORTIN (# 62) M 5 53 1 / 5 01:04:51 6:29/mile Finish 00:06:30 22 / 65 00:00:26 2 / 65 00:34:38 4 / 65 00:00:47 19 / 65 00:22:32 7 / 65
6 ROB EINTERZ (# 30) M 6 37 1 / 7 01:05:38 6:33/mile Finish 00:04:52 4 / 65 00:01:04 20 / 65 00:35:10 6 / 65 00:01:07 37 / 65 00:23:27 10 / 65
7 BRENT DAWES (# 25) M 7 48 1 / 3 01:06:03 6:36/mile Finish 00:06:35 24 / 65 00:00:57 15 / 65 00:35:19 7 / 65 00:00:51 22 / 65 00:22:24 6 / 65
8 MARK PROBASCO (# 17) M 8 45 2 / 3 01:06:10 6:36/mile Finish 00:05:14 8 / 65 00:00:28 3 / 65 00:36:22 8 / 65 00:00:53 25 / 65 00:23:15 9 / 65
9 ANDRE PONSOT (# 65) M 9 20 1 / 5 01:07:18 6:43/mile Finish 00:03:45 1 / 65 00:00:46 10 / 65 00:37:04 11 / 65 00:00:53 24 / 65 00:24:53 15 / 65
10 DANIEL ALEXANDER (# 53) M 10 33 1 / 4 01:07:32 6:45/mile Finish 00:07:20 36 / 65 00:01:24 31 / 65 00:37:39 16 / 65 00:00:27 1 / 65 00:20:44 5 / 65
11 LEAH SHAN (# 9) F 1 35 1st Overall 01:08:11 6:49/mile Finish 00:06:27 21 / 65 00:00:42 8 / 65 00:37:08 13 / 65 00:00:55 27 / 65 00:23:01 8 / 65
12 KATE PATTERSON (# 43) F 2 43 2nd Overall 01:08:45 6:52/mile Finish 00:05:26 11 / 65 00:00:54 13 / 65 00:36:30 9 / 65 00:00:57 32 / 65 00:24:59 16 / 65
13 BETHANY DICE (# 57) F 3 36 3rd Overall 01:09:32 6:57/mile Finish 00:06:45 26 / 65 00:00:43 9 / 65 00:37:06 12 / 65 00:00:43 14 / 65 00:24:16 13 / 65
14 JEFFREY MUMMA (# 2) M 11 57 1 / 3 01:09:46 6:58/mile Finish 00:04:54 5 / 65 00:00:34 4 / 65 00:36:37 10 / 65 00:00:54 26 / 65 00:26:48 28 / 65
15 KEVIN GREENE (# 45) M 12 47 3 / 3 01:09:57 6:59/mile Finish 00:05:47 13 / 65 00:00:41 6 / 65 00:37:18 14 / 65 00:00:45 16 / 65 00:25:28 20 / 65
16 TYLER CLAYPOOL (# 46) M 13 38 2 / 7 01:12:47 7:16/mile Finish 00:05:51 14 / 65 00:01:00 18 / 65 00:39:22 18 / 65 00:00:57 31 / 65 00:25:39 21 / 65
17 Kristofer Mattis (# 68) M 14 34 2 / 4 01:13:48 7:22/mile Finish 00:07:17 35 / 65 00:01:20 29 / 65 00:37:51 17 / 65 00:00:50 21 / 65 00:26:33 26 / 65
18 MARTHA WHITACRE (# 26) F 4 65 1 / 1 01:14:45 7:28/mile Finish 00:06:05 18 / 65 00:01:01 19 / 65 00:39:34 19 / 65 00:00:57 30 / 65 00:27:11 29 / 65
19 AARON YORK (# 10) M 15 36 3 / 7 01:15:01 7:30/mile Finish 00:06:54 29 / 65 00:02:10 52 / 65 00:40:14 21 / 65 00:01:23 51 / 65 00:24:22 14 / 65
20 JESS ROSE (# 5) M 16 38 4 / 7 01:15:35 7:33/mile Finish 00:05:55 15 / 65 00:00:58 16 / 65 00:39:41 20 / 65 00:00:59 34 / 65 00:28:04 32 / 65
21 PATRICK MORRIS (# 48) M 17 19 1 / 3 01:15:45 7:34/mile Finish 00:05:14 9 / 65 00:02:11 53 / 65 00:41:34 24 / 65 00:00:46 18 / 65 00:26:01 23 / 65
22 TREVOR LEY (# 52) M 18 20 2 / 5 01:17:03 7:42/mile Finish 00:05:30 12 / 65 00:00:52 11 / 65 00:45:53 41 / 65 00:00:51 23 / 65 00:24:00 12 / 65
23 ALLISON CROCKETT (# 6) F 5 37 1 / 7 01:18:26 7:50/mile Finish 00:06:20 20 / 65 00:01:04 21 / 65 00:45:15 39 / 65 00:00:42 12 / 65 00:25:06 17 / 65
24 DARRELL MCDOWELL (# 8) M 19 36 5 / 7 01:19:25 7:56/mile Finish 00:06:48 27 / 65 00:01:15 26 / 65 00:42:44 25 / 65 00:01:08 38 / 65 00:27:32 31 / 65
25 MARK GRIMM (# 61) M 20 60 1 / 3 01:19:48 7:58/mile Finish 00:07:39 41 / 65 00:01:17 28 / 65 00:40:47 23 / 65 00:01:17 47 / 65 00:28:50 35 / 65
    Page:     Next >   Last >>




Trust Guard Security Scanned